Bengoa12

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 250,-
16/10Gree-Tour of Guangxi | Stage 5 0,-
13/10Gree-Tour of Guangxi | Stage 2 100,-
12/10Gree-Tour of Guangxi | Stage 1 400,-
05/10Paris - Bourges 560,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 400,-
01/10Lotto Famenne Ardenne Classic 600,-
28/09Circuit Franco-Belge 1.000,-
24/09European Continental Championships ME - Road Race 700,-
22/09Škoda Tour Luxembourg | Stage 3 100,-
08/09Grand Prix Cycliste de Québec 1.500,-
27/08Renewi Tour | Stage 5 1.450,-
26/08Renewi Tour | Stage 4 500,-
25/08Renewi Tour | Stage 3 400,-
23/08Renewi Tour | Stage 1 400,-
20/08BEMER Cyclassics 900,-
19/08PostNord Danmark Rundt - Tour of Denmark | Stage 5 2.020,-
18/08PostNord Danmark Rundt - Tour of Denmark | Stage 4 0,-
17/08PostNord Danmark Rundt - Tour of Denmark | Stage 3 320,-
16/08PostNord Danmark Rundt - Tour of Denmark | Stage 2 160,-
15/08Tour of Leuven - Memorial Jef Scherens 600,-
13/08La Polynormande 600,-
26/07Ethias-Tour de Wallonie | Stage 5 420,-
24/07Ethias-Tour de Wallonie | Stage 3 280,-
23/07Ethias-Tour de Wallonie | Stage 2 525,-
22/07Ethias-Tour de Wallonie | Stage 1 0,-
11/07Tour de France | Stage 10 0,-
26/05Giro d'Italia | Stage 19 1.250,-
16/05Giro d'Italia | Stage 10 1.650,-
13/05Giro d'Italia | Stage 8 250,-
07/05Tro-Bro Léon 900,-
06/05Grand Prix du Morbihan 1.000,-
01/05Eschborn-Frankfurt 500,-
30/04Tour de Romandie | Stage 5 200,-
27/04Tour de Romandie | Stage 2 200,-
12/04De Brabantse Pijl - La Flèche Brabançonne 450,-
29/03Dwars door Vlaanderen - A travers la Flandre ME 1.000,-
18/03Milano-Sanremo 700,-
12/03Paris - Nice | Stage 8 3.750,-
12/03Tirreno-Adriatico | Stage 7 150,-
11/03Tirreno-Adriatico | Stage 6 0,-
11/03Paris - Nice | Stage 7 700,-
10/03Tirreno-Adriatico | Stage 5 350,-
09/03Tirreno-Adriatico | Stage 4 150,-
09/03Paris - Nice | Stage 5 150,-
08/03Paris - Nice | Stage 4 400,-
07/03Paris - Nice | Stage 3 (TTT) 690,-
26/02UAE Tour | Stage 7 500,-
26/02O Gran Camiño | Stage 4 (ITT) 3.490,-
26/02Tour du Rwanda | Stage 8 240,-
25/02UAE Tour | Stage 6 500,-
25/02O Gran Camiño | Stage 3 810,-
25/02Tour du Rwanda | Stage 7 240,-
24/02Tour du Rwanda | Stage 6 90,-
24/02UAE Tour | Stage 5 300,-
24/02O Gran Camiño | Stage 2 920,-
23/02Tour du Rwanda | Stage 5 90,-
23/02UAE Tour | Stage 4 200,-
22/02UAE Tour | Stage 3 700,-
22/02Tour du Rwanda | Stage 4 75,-
19/02Volta ao Algarve em Bicicleta | Stage 5 (ITT) 0,-
19/02Tour des Alpes Maritimes et du Var | Stage 3 225,-
19/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 5 2.500,-
18/02Tour des Alpes Maritimes et du Var | Stage 2 0,-
18/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 4 790,-
18/02Volta ao Algarve em Bicicleta | Stage 4 0,-
17/02Tour des Alpes Maritimes et du Var | Stage 1 0,-
17/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 3 250,-
16/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 2 650,-
16/02Volta ao Algarve em Bicicleta | Stage 2 0,-
15/02Tour of Oman | Stage 5 500,-
15/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 1 1.050,-
15/02Volta ao Algarve em Bicicleta | Stage 1 160,-
14/02Tour of Oman | Stage 4 280,-
13/02Jaén Paraiso Interior 1.030,-
12/02Clasica de Almeria 1.800,-
12/02Figueira Champions Classic 240,-
11/02Vuelta Ciclista a la Región de Murcia Costa Cálida 360,-
11/02Tour of Oman | Stage 1 100,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.